Ko te Brus Med te horoi i te paraihe i hangaia mo te horoi i nga ngongo whakamatautau, nga canmulas, nga karu me etahi atu taputapu rongoa.
Āhua | Rahi Channel φ (MM) | Te roa mahi l (mm) | Diameter d (mm) | Momo upoko upoko |
Zrh-bra-0702 | Φ 2.0 | 700 ± 50 | Φ 2.0 / 3.0 / 4.0 / 5.0 / 6.0 | Kotahi-taha |
Zrh-bra-1202 | Φ 2.0 | 1200 ± 50 | Φ 2.0 / 3.0 / 4.0 / 5.0 / 6.0 | |
Zrh-bra-1602 | Φ 2.0 | 1600 ± 50 | Φ 2.0 / 3.0 / 4.0 / 5.0 / 6.0 | |
Zrh-bra-2302 | Φ 2.0 | 2300 ± 50 | Φ 2.0 / 3.0 / 4.0 / 5.0 / 6.0 | |
Zrh-brb-0702 | Φ 2.0 | 700 ± 50 | Φ 2.0 / 3.0 / 4.0 / 5.0 / 6.0 | Koha |
Zrh-brb-1202 | Φ 2.0 | 1200 ± 50 | Φ 2.0 / 3.0 / 4.0 / 5.0 / 6.0 | |
Zrh-brb-1602 | Φ 2.0 | 1600 ± 50 | Φ 2.0 / 3.0 / 4.0 / 5.0 / 6.0 | |
Zrh-brb-2306 | Φ 2.0 | 2300 ± 50 | Φ 2.0 / 3.0 / 4.0 / 5.0 / 6.0 | |
Zrh-brc-0702 | Φ 2.0 | 700 ± 50 | Φ 2.0 / 3.0 / 4.0 / 5.0 / 6.0 | Traki |
Zrh-brc-1202 | Φ 2.0 | 1200 ± 50 | Φ 2.0 / 3.0 / 4.0 / 5.0 / 6.0 | |
Zrh-brc-1602 | Φ 2.0 | 1600 ± 50 | Φ 2.0 / 3.0 / 4.0 / 5.0 / 6.0 | |
Zrh-brc-2302 | Φ 2.0 | 2300 ± 50 | Φ 2.0 / 3.0 / 4.0 / 5.0 / 6.0 | |
Zrh-brd-0510 | / | 2300 ± 50 | Φ 2.0 / 3.0 / 4.0 / 5.0 / 6.0 | Biolateral me te kakau poto |
Endosscope - whakamahi horoi horoi horoi
He pai te whakapapa atu ki te ngongo, kia tino whanui.
Te paraihe horoi mutunga
Hoahoa Hou, He pai te mahinga, he pai te pa, ngawari ki te whakamahi.
Te paraihe horoi mutunga
He maamaa, he waatea hoki te uaua o nga bristles.
Q: Ko wai tatou?
A: Kei te turanga matou i Xiajiang, Jiangxi Haina, mai i te tau 2018, hoko atu ki te Rawhiti (50.00%), Africa (15.00%). He maha nga taangata mo te 51-100 nga tangata i roto i ta maatau tari.
Q: Me pehea e taea ai e tatou te kii i te kounga?
A: I nga wa katoa he tauira o mua i mua i te hanga papatipu; I nga wa katoa e tirotirohia ana i mua i te tuku;
Q: He aha te mea ka taea e koe te hoko mai ia matou?
A: Ko te ngira hemoclip endoscopic, he mahanga polypect e tika ana, te miihini koreutu, te miihini arataki i te URAOLACE, te kete ureteral cytology.