Mo te tango i nga polyps me etahi atu kopa taapiri i roto i te waahanga GI, ma te hiko hiko teitei me te endoscope.
Tauira | Koropiko Whānui D-20%(mm) | Roa Mahi L ± 10%(mm) | Puta ODD ± 0.1(mm) | Nga ahuatanga | |
ZRH-RA-18-120-15-R | 15 | 1200 | Φ1.8 | Mahanga Oval | Te hurihanga |
ZRH-RA-18-120-25-R | 25 | 1200 | Φ1.8 | ||
ZRH-RA-18-160-15-R | 15 | 1600 | Φ1.8 | ||
ZRH-RA-18-160-25-R | 25 | 1600 | Φ1.8 | ||
ZRH-RA-24-180-15-R | 15 | 1800 | Φ2.4 | ||
ZRH-RA-24-180-25-R | 25 | 1800 | Φ2.4 | ||
ZRH-RA-24-180-35-R | 35 | 1800 | Φ2.4 | ||
ZRH-RA-24-230-15-R | 15 | 2300 | Φ2.4 | ||
ZRH-RA-24-230-25-R | 25 | 2300 | Φ2.4 | ||
ZRH-RB-18-120-15-R | 15 | 1200 | Φ1.8 | Mahanga Hexagonal | Te hurihanga |
ZRH-RB-18-120-25-R | 25 | 1200 | Φ1.8 | ||
ZRH-RB-18-160-15-R | 15 | 1600 | Φ1.8 | ||
ZRH-RB-18-160-25-R | 25 | 1600 | Φ1.8 | ||
ZRH-RB-24-180-15-R | 15 | 1800 | Φ1.8 | ||
ZRH-RB-24-180-25-R | 25 | 1800 | Φ1.8 | ||
ZRH-RB-24-180-35-R | 35 | 1800 | Φ1.8 | ||
ZRH-RB-24-230-15-R | 15 | 2300 | Φ2.4 | ||
ZRH-RB-24-230-25-R | 25 | 2300 | Φ2.4 | ||
ZRH-RB-24-230-35-R | 35 | 2300 | Φ2.4 | ||
ZRH-RC-18-120-15-R | 15 | 1200 | Φ1.8 | Mahanga Crescent | Te hurihanga |
ZRH-RC-18-120-25-R | 25 | 1200 | Φ1.8 | ||
ZRH-RC-18-160-15-R | 15 | 1600 | Φ1.8 | ||
ZRH-RC-18-160-25-R | 25 | 1600 | Φ1.8 | ||
ZRH-RC-24-180-15-R | 15 | 1800 | Φ2.4 | ||
ZRH-RC-24-180-25-R | 25 | 1800 | Φ2.4 | ||
ZRH-RC-24-230-15-R | 15 | 2300 | Φ2.4 | ||
ZRH-RC-24-230-25-R | 25 | 2300 | Φ2.4 |
360°Rotatable Snare Degign
Whakaratohia te hurihanga 360 tohu hei awhina i te uru ki nga polyps uaua.
Waea i roto i te hanga whiri
ka kore e ngawari te paheke o nga polys
Hangaia Tuwhera me te Kati Soomth
mo te tino ngawari ki te whakamahi
Kowiri-Kowiri Hangarau Hauora
Whakatakotoria he waahanga tapahi tika me te tere.
Pukoro Maeneene
Aukati i te kino o to channe endoscopic
Hononga Mana Paerewa
He hototahi ki nga taputapu nui-nui katoa i runga i te maakete
Whakamahi Haumanu
Whakataunga Polyp | Taputapu Tango |
Polyp <4mm te rahi | Topa (rahi kapu 2-3mm) |
Polyp i te rahi o te 4-5mm | Topa (rahi kapu 2-3mm) Topa Jumbo(rahi kapu>3mm) |
Polyp <5mm te rahi | Nga awhi wera |
Polyp i te rahi o te 4-5mm | Mahanga-Oval Iti(10-15mm) |
Polyp i te rahi o te 5-10mm | Mahanga Iti-Oval(he pai ake) |
Polyp>10mm te rahi | Oval, Hexagonal Snares |
He roa te hitori i roto i te TCRP, ko te mahanga polyp te tino whakamahia me te matarohia.Ma te whanaketanga tonu, ka pai haere tonu nga rauemi me nga hangarau o te mahanga polyp, me nga tono a te taote endoscopy, ka tiimata ana ona momo.
Ko te mahanga polyp hiko te nuinga o te kakau, te matua mahanga me te awa whakawhao.Ko te mahi o te mahanga polyp e aro nui ana ki te matua mahanga.E ai ki nga ahua rereke o nga puku mahanga polyp, he porowhita (te porotita maa), he oval (te porotita ngohengohe), te porowhita porowhita, te porowhita, te hexagon, me etahi atu ahua.
Ka whakamahia e te matua mahanga Polyp nga rauemi waea rino, mo te ngawari o te whakahaere hiko me te kaha o te awangawanga, ka taea te mohio ki te pai o te tangohanga.