Tangohia te kowhatu kowhatu i roto i te ngongo biliary me nga tinana ke i te taha o runga me te taha o raro.
Tauira | Momo kete | Diamita Kete(mm) | Kete Roa(mm) | Roa Mahi(mm) | Rahi Hongere (mm) | Werohanga Agent Pūrata |
ZRH-BA-1807-15 | Momo Taimana(A) | 15 | 30 | 700 | Φ1.9 | NO |
ZRH-BA-1807-20 | 20 | 40 | 700 | Φ1.9 | NO | |
ZRH-BA-2416-20 | 20 | 40 | 1600 | Φ2.5 | Ae | |
ZRH-BA-2416-30 | 30 | 60 | 1600 | Φ2.5 | Ae | |
ZRH-BA-2419-20 | 20 | 40 | 1900 | Φ2.5 | Ae | |
ZRH-BA-2419-30 | 30 | 60 | 1900 | Φ2.5 | Ae | |
ZRH-BB-1807-15 | Momo Porotītaha(B) | 15 | 30 | 700 | Φ1.9 | NO |
ZRH-BB-1807-20 | 20 | 40 | 700 | Φ1.9 | NO | |
ZRH-BB-2416-20 | 20 | 40 | 1600 | Φ2.5 | Ae | |
ZRH-BB-2416-30 | 30 | 60 | 1600 | Φ2.5 | Ae | |
ZRH-BB-2419-20 | 20 | 40 | 1900 | Φ2.5 | Ae | |
ZRH-BB-2419-30 | 30 | 60 | 1900 | Φ2.5 | Ae | |
ZRH-BC-1807-15 | Momo Porowhita(C) | 15 | 30 | 700 | Φ1.9 | NO |
ZRH-BC-1807-20 | 20 | 40 | 700 | Φ1.9 | NO | |
ZRH-BC-2416-20 | 20 | 40 | 1600 | Φ2.5 | Ae | |
ZRH-BC-2416-30 | 30 | 60 | 1600 | Φ2.5 | Ae | |
ZRH-BC-2419-20 | 20 | 40 | 1900 | Φ2.5 | Ae | |
ZRH-BC-2419-30 | 20 | 60 | 1900 | Φ2.5 | Ae |
Tiaki hongere mahi, Mahi Maamaa
He pai te pupuri ahua
He pai te awhina ki te whakaoti i te mauhere kohatu
Ko te nuinga o te whakamahinga o te kete: ko te kowhiringa o te kete me nga mea e rua o te kete hei tango i te kohatu.Mo te kowhiringa o te kete, ka whakawhirinaki te nuinga ki te ahua o te kete, te diameter o te kete, me te whakamahi ranei i te lithotripsy ohorere (ko te tikanga, he rite tonu te whakarite i te pokapū endoscopy).
I tenei wa, ka whakamahia te kete taimana.I roto i te aratohu ERCP, kua tino whakahuahia tenei momo kete i roto i te wahanga o te tango kohatu mo nga kowhatu ngongo taiapa noa.He nui te angitu o te tango kohatu, he ngawari ki te tango.Koia te rarangi tuatahi mo te tangohanga kohatu.Mo te diameter o te kete, me whiriwhiri te kete e rite ana ki te rahi o te kohatu.He uaua ki te korero atu mo te kowhiringa o nga tohu kete, tena koa whiriwhiri kia rite ki o tikanga whaiaro.