Ko te Polypectomy Snare he taputapu electrosurgical monopolar e whakamahia ana me te waeine hiko.
Tauira | Koropiko Whānui D-20%(mm) | Roa Mahi L ± 10%(mm) | Puta ODD ± 0.1(mm) | Nga ahuatanga | |
ZRH-RA-18-120-15-R | 15 | 1200 | Φ1.8 | Mahanga Oval | Te hurihanga |
ZRH-RA-18-120-25-R | 25 | 1200 | Φ1.8 | ||
ZRH-RA-18-160-15-R | 15 | 1600 | Φ1.8 | ||
ZRH-RA-18-160-25-R | 25 | 1600 | Φ1.8 | ||
ZRH-RA-24-180-15-R | 15 | 1800 | Φ2.4 | ||
ZRH-RA-24-180-25-R | 25 | 1800 | Φ2.4 | ||
ZRH-RA-24-180-35-R | 35 | 1800 | Φ2.4 | ||
ZRH-RA-24-230-15-R | 15 | 2300 | Φ2.4 | ||
ZRH-RA-24-230-25-R | 25 | 2300 | Φ2.4 | ||
ZRH-RB-18-120-15-R | 15 | 1200 | Φ1.8 | Mahanga Hexagonal | Te hurihanga |
ZRH-RB-18-120-25-R | 25 | 1200 | Φ1.8 | ||
ZRH-RB-18-160-15-R | 15 | 1600 | Φ1.8 | ||
ZRH-RB-18-160-25-R | 25 | 1600 | Φ1.8 | ||
ZRH-RB-24-180-15-R | 15 | 1800 | Φ1.8 | ||
ZRH-RB-24-180-25-R | 25 | 1800 | Φ1.8 | ||
ZRH-RB-24-180-35-R | 35 | 1800 | Φ1.8 | ||
ZRH-RB-24-230-15-R | 15 | 2300 | Φ2.4 | ||
ZRH-RB-24-230-25-R | 25 | 2300 | Φ2.4 | ||
ZRH-RB-24-230-35-R | 35 | 2300 | Φ2.4 | ||
ZRH-RC-18-120-15-R | 15 | 1200 | Φ1.8 | Mahanga Crescent | Te hurihanga |
ZRH-RC-18-120-25-R | 25 | 1200 | Φ1.8 | ||
ZRH-RC-18-160-15-R | 15 | 1600 | Φ1.8 | ||
ZRH-RC-18-160-25-R | 25 | 1600 | Φ1.8 | ||
ZRH-RC-24-180-15-R | 15 | 1800 | Φ2.4 | ||
ZRH-RC-24-180-25-R | 25 | 1800 | Φ2.4 | ||
ZRH-RC-24-230-15-R | 15 | 2300 | Φ2.4 | ||
ZRH-RC-24-230-25-R | 25 | 2300 | Φ2.4 |
360°Rotatable Snare Degign
Whakaratohia te hurihanga 360 tohu hei awhina i te uru ki nga polyps uaua.
Waea i roto i te hanga whiri
ka kore e ngawari te paheke o nga polys
Hangaia Tuwhera me te Kati Soomth
mo te tino ngawari ki te whakamahi
Kowiri-Kowiri Hangarau Hauora
Whakatakotoria he waahanga tapahi tika me te tere.
Pukoro Maeneene
Aukati i te kino o to channe endoscopic
Hononga Mana Paerewa
He hototahi ki nga taputapu nui-nui katoa i runga i te maakete
Whakamahi Haumanu
Whakataunga Polyp | Taputapu Tango |
Polyp <4mm te rahi | Topa (rahi kapu 2-3mm) |
Polyp i te rahi o te 4-5mm | Topa (rahi kapu 2-3mm) Topa Jumbo(rahi kapu>3mm) |
Polyp <5mm te rahi | Nga awhi wera |
Polyp i te rahi o te 4-5mm | Mahanga-Oval Iti(10-15mm) |
Polyp i te rahi o te 5-10mm | Mahanga Iti-Oval(he pai ake) |
Polyp>10mm te rahi | Oval, Hexagonal Snares |
I tua atu, ko nga mea e tika ana kia arohia e koe: ko te nui ake o te waahi whakapiri o te mahanga polyp mo te kaha, ka pai ake, ka pumau tonu te tapahi, i tenei wa, me te whakakotahi me te paanga anti-slip, ka whakamahi te waea rino i te miro torino, penei i te whiri o te kotiro iti, kia nui te whakapiringa o te mahanga polyp ki te polyp me te whai hua anti-slip.
Mo nga ahuatanga motuhake kaore e taea te tango i etahi waahanga, penei i te iti iho o te kopikopiko o te tinana pekiti, te papilla duodenal me te kopae sigmoid, ka taea te whakamahi mahanga polyp hawhe-marama hei tango, me te whakakotahi ki te potae maramara hei tapahi.
Ko te Adenoma me te duodenal papilla e hiahia ana ki te pito o te mahanga polyp hei putunga hei whakatika i te mahanga me te tango i te polyp hei tapahi i muri i te whakatuwheratanga.